Open Innovation Manager โ AI, Autonomous Driving & Robotics (Hyundai CRADLE)
Open innovationLead / Manager
๐ถ USD 150,000โ190,000 a year
OI profile of Hyundai Motor Group ยท Corporate venture capital (CVC), Scouting outpost
Roles in open innovation, venture clienting, corporate venturing, scouting and tech transfer. Looking for your next move, hiring for your team, or starting out? Ads open in a new tab; roles disappear 30 days after posting unless the ad says otherwise.
6 shown, newest first ยท posted in the last 30 days
๐ถ USD 150,000โ190,000 a year
๐ถ USD 150,000โ190,000 a year
๐ถ โฌ40,000โ60,000
๐ถ โฌ40,000โ42,000 a year
| Published | Role | Function | Seniority | Location | Salary |
|---|---|---|---|---|---|
| 6 Nov 2026 found | Open Innovation Manager โ AI, Autonomous Driving & Robotics (Hyundai CRADLE) Hyundai Motor Group | Open innovation | Lead / Manager | Mountain View, CA, United States | USD 150,000โ190,000 a year |
| 6 Nov 2026 found | Open Innovation Manager โ Advanced Automotive Technologies (Hyundai CRADLE) Hyundai Motor Group | Startup scouting | Lead / Manager | Mountain View, CA, United States | USD 150,000โ190,000 a year |
| 4 Nov 2026 found | Innovation Project Manager (Omexom) VINCI Energies | Innovation management | Nanterre, France | โฌ40,000โ60,000 | |
| 3 Nov 2026 found | Innovation Specialist (temporary contract) Davines Group | Innovation management | Specialist | Parma, Italy | โ |
| 3 Nov 2026 found | Innovation Manager (Maritime Cranes) Liebherr Group | Innovation management | Nenzing, Austria | โ | |
| 2 Nov 2026 found | Open Innovation & Venture Capital Edison | Open innovation | Milan, Italy | โฌ40,000โ42,000 a year |
4 roles posted more than 30 days ago are in the archive for verified innovation managers: useful to see who hires for which open innovation roles and at what level.
Post the role for free. It reaches peers who already work in venture clienting, scouting and corporate venturing.