Organisations 961
How do others in your industry work with startups? See who is most active, what they did last and follow the organisations you want to keep an eye on.
961 organisations ·
Latest: Agrideck
Latest: Maison Q
Latest: BIOVIT
Latest: Qdrant
Latest: Rewind Therapeutics
Latest: alcemy
Latest: Chai Discovery
Latest: Fenyx Office
Latest: LangChain
Latest: LangChain
Latest: LangChain
Latest: Agile Robots
Latest: TECHiFAB, One of three winners of the 2026 Infineon Startup Challenge
Latest: Syzygy Plasmonics
Latest: La Solive
Latest: teamazing
Latest: teamazing
Latest: qapture
Latest: qapture
Latest: Delix Therapeutics
Latest: Opdo
Latest: Opdo
Latest: LivXP
Latest: Nebuly
Latest: Biomatter
Latest: Biomatter
Latest: Rox
Latest: Agile Robots
Latest: Agile Robots
Latest: Document Crunch
Latest: Nebuly
Latest: Paymera
Latest: Biomatter
Latest: Biomatter
Latest: Biomatter
Latest: Opdo
Latest: Fractile
Latest: Chanzi
Latest: Anorak
Latest: Fractile
Latest: Anorak
Latest: SmartFoodie
Latest: EW Tech
Latest: Chanzi
Latest: 44.01
Latest: Quobly
Latest: 44.01
Latest: 44.01
Latest: Soter Insure
Latest: Soter Insure
Latest: Biolevate
Latest: Circulor
Latest: SambaNova
Latest: FieldAI
Latest: AIM Intelligence
Latest: Ferric, Closing expected by end of 2026.
Latest: Ridge Quantum
Latest: Jarvis
Latest: Noak, Seed of EUR 5 million (Helios Foundation, Nuhma, V2HFin) to prepare gigawatt-scale manufacturing…
Latest: Pedius
Latest: Wasome
Latest: aiio
Latest: E-Z Company, PoC to test site fit, safety and cleaning performance; if results are good, HD Hyundai Samho will…
Latest: Agrisky
Latest: Raiqon
Latest: Standard Physics
Latest: CDC Studio
Latest: Illumion
Latest: Differential Robotics
Latest: Concular
Latest: Saturn Dynamics, First phase gave encouraging results; the partners are moving to a more structured…
Latest: AIPLUX TECHNOLOGY
Latest: Euclyd
Latest: Agility Robotics, Expanded to two more distribution centres (deployments from early 2027).
Latest: Tenstorrent
Latest: Pathos AI
Latest: iVerify
Latest: ElevenLabs
Latest: Archetype AI
Latest: iVerify
Latest: Daytona
Latest: Pathos AI
Latest: Tenstorrent
Latest: iVerify
Latest: Tenstorrent
Latest: Tenstorrent
Latest: Peak Energy
Latest: Peak Energy
Latest: Peak Energy
Latest: NAiSE
Latest: Adenergo
Latest: Agile Robots
Latest: Agile Robots
Latest: Fryte
Latest: Beijing AIForce Tech
Latest: Noble Machines, Simulation of material transport and site patrol to start by end of 2026; trials on real job…
Latest: Niulinx
Latest: Mueon
Latest: Elevation Microsystems
Latest: Centro Paula Souza
Latest: Mueon
Latest: ChangXin Memory
Latest: Everyday Electric
Latest: ChangXin Memory
Latest: Skeleton Technologies, The relationship grew in steps: technology partner since 2022, investor since 2023,…
Latest: Salience Labs
Latest: Salience Labs
Latest: Proscia
Latest: Momenta
Latest: Harmattan AI, Supply award; production from early 2027
Latest: Ignite Next
Latest: ArkSigner
Latest: KissanAI, Winner 2026; showcased at India Mobile Congress 2026.
Latest: Helical Fusion, Both plan to extend into products and services for future fusion power systems.
Latest: AdiaLab
Latest: Chemshift
Latest: Akhantas
Latest: Whale
Latest: Bright Machines
Latest: Phyll
Latest: Hello Watt, Hello Watt reports more than 10,000 heat pumps managed through its app.
Latest: EpiBiologics
Latest: Addyx Srl
Latest: Valkai
Latest: Tacta Systems
Latest: Bormioli Luigi
Latest: Cohere
Latest: stock3
Latest: Gyala
Latest: Conio, Commercial launch after a pilot phase; aimed at city residents without space for their own installation.
Latest: Aiaqua
Latest: Enivibes
Latest: Ulisses, PoC on 12 tracks and 50 trains; Trenord is studying coverage of the whole Milano Fiorenza site.
Latest: Caffemotive, Tablì presented in April 2025 as a new single-serve category, backed by more than 15 new patents.
Latest: AIView Group, Closed on 26 March 2026 for €7.6 million, at 7.5x 2025 EBITDA of €1.4 million.
Latest: Hysytech
Latest: Builti, Pilot of almost a year with positive results; first cycle on 40 turbines, now scaling to 120 with the…
Latest: Arch Systems
Latest: Smart Parking Systems
Latest: Wayve
Latest: NEODE Systems, First contract (June 2025): demonstrate beyond-line-of-sight firing of the Akeron MP missile…
Latest: Flint Paper Battery
Latest: Akira
Latest: BluGlass
Latest: Ingosa
Latest: Ambri
Latest: Ingosa
Latest: Etched
Latest: Lucid
Latest: Isar Aerospace
Latest: Minimist
Latest: NLM Photonics
Latest: CarbonScape
Latest: Bolt
Latest: CADDi
Latest: walter
Latest: ExCom Energy Solutions
Latest: SDVerse
Latest: Buildots
Latest: Buildots
Latest: Buildots
Latest: Buildots
Latest: Buildots
Latest: Buildots
Latest: Niulinx
Latest: Infleqtion
Latest: HyperLight
Latest: Alif Semiconductor
Latest: CLUIX
Latest: Smart High Tech
Latest: F4GE
Latest: Civils.ai, Cuts quantity-estimation time by up to 90% (company claim); entered the competition's top 30 with a…
Latest: Cornerstone Robotics
Latest: IAV, Validated in a lab demonstrator shown at AABC Europe and PCIM Europe 2026.
Latest: King's College London
Latest: Yuma Energy, USD 35 million added in Series A (2026)
Latest: PaXini
Latest: GLR
Latest: Quemix
Latest: FileOrbis
Latest: Octorate
Latest: National University of Singapore
Latest: Lightfinder
Latest: Kyoto Fusioneering
Latest: Tier IV
Latest: Oishii Farm
Latest: Drivn
Latest: 3D Architech
Latest: Airy3D
Latest: SILITH Technology
Latest: Sanctuary AI
Latest: TriLite
Latest: Atinary Technologies, Joint demo lab near Basel; Atinary's Boston autonomous lab runs on Chemspeed robotics…
Latest: Aeronix
Latest: SiMa.ai
Latest: Green Fusion
Latest: CodeRabbit
Latest: LevelTen Energy
Latest: Wesort AI
Latest: Blueit
Latest: Xund
Latest: Q.ANT
Latest: Amp Frontier Corporation
Latest: Homster
Latest: Glue Inc., Acquired; terms not disclosed.
Latest: Anduril Industries
Latest: Next Core Technologies
Latest: Nomic, Nomic agents are integrated into Autodesk Forma and Bentley ProjectWise for drawing review, code…
Latest: CLAS
Latest: Powerledger, Proof of concept and pilot run; cooperation agreements signed within weeks
Latest: ElevenLabs
Latest: 75F, Moved from venture portfolio company to full acquisition in July 2026.
Latest: Giatec, From 5 trial trucks to more than 300 trucks across the UK; global framework agreement signed.
Latest: DevAll Company
Latest: ShippyPro
Latest: DeepScale, Acquired; founder joined Tesla.
Latest: Augury
Latest: Midwest Microelectronics Consortium
Latest: Ainos
Latest: LōD Technologies
Latest: Chexta
Latest: AheadForm
Latest: Shield AI
Latest: fischer BauBot Services
Latest: Flying Whales
Latest: Destinus
Latest: viteSicure
Latest: Prime Intellect
Latest: Venus Aerospace
Latest: Deutsche Sanierungsberatung
Latest: EBOOST, EBOOST runs more than 2,500 charging points for over 10,000 EV users; over 70% of driver-partners keep…
Latest: CuspAI
Latest: PassiveLogic
Latest: EnerCube, Donauwörth pilot cut energy costs by 40%; 30 systems to run by end-2025 and 1,000+ cubes to be built…
Latest: QuantumScape
Latest: National University of Singapore (SHINE)
Latest: Noetra
Latest: RapiCure Solutions
Latest: X LABS
Latest: Upcyclea
Latest: Sami
Latest: Magnax
Latest: Blykalla, MoU signed.
Latest: Kiwigrid
Latest: Carbonsmart
Latest: Code Metal
Latest: Bring!, Majority stake acquired by Swiss Post; platform expanded
Latest: Eloop
Latest: Tesollo
Latest: cylib, First automotive battery cell from fully recycled active materials.
Latest: Matta
Latest: Certivity, Plug and Play Global Innovation Award, Enterprise category.
Latest: Acumino, STARTUP AUTOBAHN 10-year anniversary award (with DXC Technology).
Latest: Aimbo Robotics
Latest: Quantum Systems
Latest: Blockbrain, Grew from 50 to more than 2,400 active users.
Latest: E Ink Holdings
Latest: Destinus
Latest: AORA
Latest: Dunia Innovations
Latest: CodeMate AI
Latest: Arca Solutions
Latest: Ricerca
Latest: Vendorside
Latest: Sabi Scholar
Latest: Forge Nano
Latest: UPSIDER
Latest: AlpSemi
Latest: OpenLight
Latest: Revogo
Latest: Reed Advanced Materials
Latest: Anchorage Digital
Latest: Divvy
Latest: Pliant
Latest: Vignetim
Latest: Aura Blockchain Consortium, Rolled out across all jewellery and watches in 2026, including pieces sold over…
Latest: OYA Urban Tree, Tested twice in Toulouse; rollout from summer 2026.
Latest: Aspect
Latest: Tink
Latest: Cohere
Latest: Arvento Mobile Systems
Latest: Mind Foundry
Latest: Fervo Energy
Latest: Sarvam AI
Latest: Xona Space Systems
Latest: Third Wave Automation
Latest: Blocks.diy
Latest: Pony.ai
Latest: Green Fusion, Won the "Energy and decarbonisation" category of the Digitalpioniere der Wohnungswirtschaft…
Latest: Cambridge GaN Devices (CGD)
Latest: Exotec
Latest: HydroFlow
Latest: Quobly
Latest: Quobly
Latest: Quobly
Latest: DaFang AI
Latest: Integrated Dynamics
Latest: ZutaCore
Latest: Enpal Financial Services
Latest: University of East London, Expected to cut embodied carbon by more than 61% versus conventional grout.
Latest: Illumi Medical
Latest: Reverion, Covers about 3% of the site's energy demand; HARTING also supplies the plant's connectors.
Latest: Mind Robotics
Latest: FuriosaAI
Latest: IntBot
Latest: Nuvolog
Latest: Nuvolog
Latest: Nuvolog
Latest: Nuvolog
Latest: Nuvolog
Latest: HyLight
Latest: Citizens of the Reef
Latest: Metha8
Latest: CleanHub, CleanHub handled 43.6% of the 868 tonnes collected for Davines in 2025 (Plastic Bank the rest);…
Latest: VSParticle
Latest: LipoCheck
Latest: Dioxycle
Latest: South 8 Technologies, From challenge contact (2019) to joint development (2024) and aerospace cell supply…
Latest: DEScycle, Award winner; eligible for proof-of-concept funding
Latest: Thomas
Latest: Deix, Won an open innovation award at Consorzio Elis's Open Italy; the Industrial and IT directorates are…
Latest: South 8 Technologies
Latest: Also
Latest: NEURA Robotics
Latest: moneycare
Latest: Shakudo
Latest: Uncountable
Latest: PathAhead
Latest: Nantum AI, Acquired; first combined OpenBlue offering in pilot.
Latest: Microsoft
Latest: Levitate
Latest: Desalitech
Latest: Adastec
Latest: Lunar Energy
Latest: Tekmos
Latest: Agtonomy, Early commercial deployment through Kubota dealers in the western US.
Latest: Amperesand
Latest: SIMPL Automation
Latest: Wayve
Latest: NuScale Power
Latest: Wasabi Technologies
Latest: Khenda
Latest: Case Western Reserve University
Latest: Open Wonder, New visual world scaled internationally; consistent image production at PSI
Latest: Bending Spoons
Latest: Phoenix Tailings
Latest: Aerobotics
Latest: MESH
Latest: Oobli
Latest: Aircapture, In Project Hajar in the UAE, eight modular units with Corning substrates were operational within…
Latest: Ecosuite
Latest: AIM Group
Latest: Resurrect Bio
Latest: StepFun
Latest: ConBotics
Latest: AGIBOT
Latest: Wayve
Latest: Quantum Systems, A Mercedes-Benz Arocs integrated into Mosaic was shown at Log.Net 2026.
Latest: 14Trees
Latest: Qdrant
Latest: Everphone
Latest: Volteras
Latest: Paxos
Latest: Heat Engineer
Latest: M Subs
Latest: InfinityID, Implemented in three months (installation from May, tests finished in July) with 99% traceability,…
Latest: Vast Space
Latest: Sensolus, About €30,000 saved by reusing idle carts instead of buying new ones; payback in about 1.2 years;…
Latest: Fipto
Latest: Calcarea
Latest: proteanTecs
Latest: InstaDeep
Latest: Lifelight, Integrated into DKV's QC+ app as hypertension screening
Latest: Cloud Light
Latest: IPG Photonics
Latest: Muffintech
Latest: Doctolib
Latest: Lifelight
Latest: Mistral AI
Latest: AiDEN
Latest: Nanum
Latest: Harbinger
Latest: Salience Labs, Moved from development into pre-production to prepare at-scale deployment in AI data centres.
Latest: Zeta Alpha, A three-month proof of concept grew to five use cases; the assistant went live on festo.com about…
Latest: StradVision
Latest: MicroMetrics
Latest: Code Metal
Latest: Electrified Thermal Solutions
Latest: Eucalyptus
Latest: AePVI
Latest: ExerGo
Latest: ExerGo
Latest: Chai Discovery
Latest: Turboalgor, Targets: three pre-series units (10, 50 and 90 kW), 19–23% better energy efficiency than…
Latest: Smartcar
Latest: Extrakt Process Solutions
Latest: CAVITY technologies
Latest: LiquidStack, Acquisition agreed in February 2026 after a 2023 minority investment.
Latest: Shield AI
Latest: AGEYE
Latest: ConBotics
Latest: Enerin
Latest: Applied Intuition, Scania estimates verification of autonomous software can be 10 to 100 times faster.
Latest: Citrine Informatics
Latest: Magnax
Latest: Semantum, Affiliate of the Yokogawa Group (34%).
Latest: Sunmaxx, MAHLE investment; first cooling plate reached a claimed 80% efficiency
Latest: d-flight (with Leonardo, Telespazio and IDS)
Latest: Coins.ph
Latest: AIQ
Latest: Accelsius
Latest: Afero, Afero already powers the smart home platform of a major home improvement retailer.
Latest: CoverWallet
Latest: Phosio
Latest: Conformal Medical
Latest: TYTAN Technologies
Latest: CAEmate
Latest: Nouscom
Latest: Wayve
Latest: Gridcog
Latest: Clobot
Latest: X Square Robot
Latest: Astrall Dynamics
Latest: TensorWave
Latest: Jarvis
Latest: Gridcog
Latest: Accelsius
Latest: Astrall Dynamics
Latest: ROAI
Latest: X-energy
Latest: Phosphorus
Latest: Biolevate
Latest: Helical Fusion
Latest: Blockbrain
Latest: Avikus
Latest: Helical Fusion
Latest: Helical Fusion
Latest: Jarvis
Latest: Code Metal
Latest: viteSicure
Latest: X Square Robot
Latest: SambaNova
Latest: Niulinx
Latest: Jarvis
Latest: Fryte
Latest: R3 Robotics
Latest: Helical Fusion
Latest: Phoenix Tailings
Latest: Helical Fusion
Latest: Fenyx Office
Latest: Buildplace
Latest: ElevenLabs
Latest: ecoLocked, Concrete CO2 footprint cut by about 80%; over 10,680 kg CO2 removed
Latest: UpNano
Latest: Eluvium
Latest: Vecna Robotics
Latest: Singular Photonics, Commercial inVia option that captures Raman signals otherwise hidden by fluorescence, e.g.…
Latest: Energy Robotics, The platform cut operator round costs by 20% on average and tank inspection costs tenfold in…
Latest: Fervo Energy
Latest: Pow.Bio, Ready to onboard customers; builds on a 3,000 L scale-up with ATV Technologies supported by Bühler.
Latest: Fervo Energy
Latest: Fervo Energy
Latest: South 8 Technologies
Latest: South 8 Technologies
Latest: The Nonwovens Institute (NC State)
Latest: Shanghai Gantu Network Technology
Latest: CLARK
Latest: Dexterity
Latest: HappyRobot
Latest: Zuno
Latest: Tokbo, Installed in public works and industry, with the largest installations in South America; among the…
Latest: Enerin
Latest: Enerin
Latest: Q.ANT
Latest: Continuum-Innovation, The partners built a functioning robot; Liebherr continues to support the product…
Latest: ARTI
Latest: Booxit
Latest: Booxit
Latest: Blue Current
Latest: IONITY, Six high-power chargers opened in Rosbach; five existing sites in the partnership
Latest: IONITY
Latest: Outbuild
Latest: GKD Technologies, Successful first test in the US led to further pilots in Spain and Portugal.
Latest: ChopValue Japan, Pilot installations in building projects planned from 2026, then commercialisation.
Latest: EnerCube
Latest: Elektra Health, Plan effective 1 January 2026 in 11 US states.
Latest: Nido
Latest: SYNAOS, Running in production environments (Oct 2025).
Latest: Voltfang
Latest: Voltfang
Latest: Voltfang
Latest: Voltfang
Latest: Voltfang
Latest: Voltfang
Latest: Voltfang
Latest: Tesoro Venture Capital
Latest: Fonmap
Latest: Tesoro Venture Capital
Latest: Green Fusion, Test phase with 30 systems completed; savings to be quantified after the next heating season.
Latest: NaroIQ
Latest: KCF Technologies
Latest: CuspAI
Latest: CuspAI
Latest: Certivity
Latest: cosine
Latest: AInnovation
Latest: everwave
Latest: Nextfood
Latest: ConBotics
Latest: ConBotics
Latest: ispace
Latest: Gearbox Biosciences
Latest: FINDIQ, 80% of knowledge base ready in six months; now offered to Hymmen's customers
Latest: ApyGuard
Latest: Adastec
Latest: Specter Automation
Latest: Industrial Analytics, Won the Evonik Polymer Performance Predictor challenge in 2019
Latest: MOTER Technologies
Latest: AIRY Automotive
Latest: Verne
Latest: CADENAS
Latest: ULC Technologies, Rosendin began taking offers in May 2025 to sell the system for ownership or a rental fleet.
Latest: cylib
Latest: Next Insurance
Latest: ICODOS
Latest: ICODOS
Latest: Pina Earth
Latest: Proemion, 1,000th telematics control unit rolled out in 2025.
Latest: Aqualung Carbon Capture
Latest: Aqualung Carbon Capture
Latest: Unitree Robotics
Latest: Nelumbo, Acquired by Kuraray in April 2025; new businesses built on Nelumbo technology presented in September…
Latest: FixFirst, Over 4,000 applications, 1,254 vouchers redeemed (35% conversion), 96% of users would recommend the…
Latest: Cemvision
Latest: WeldNova
Latest: DNX Ventures
Latest: BOP
Latest: Splitvolt
Latest: Digital Workbench (Hand schafft Wert)
Latest: Digital Workbench (Hand schafft Wert), 'Craft Care' insurance package developed and sold via the platform
Latest: Talos
Latest: Ignomagine
Latest: AREYLight
Latest: Aira
Latest: Aether Fuels
Latest: Verrano, Products stocked in Biokaiser stores
Latest: Green Fusion
Latest: Green Fusion
Latest: NovoLINC
Latest: Phoenix Tailings
Latest: RightHand Robotics
Latest: Hypermeteo
Latest: Fenyx Office
Latest: Fenyx Office, 4,000 furniture items processed, 1,131 passed on to employees, 80% reuse rate, 35,200 kg CO2…
Latest: Membrion
Latest: Estes Energy
Latest: Turing
Latest: AiDEN
Latest: Turing
Latest: EverestLabs
Latest: Fenyx Office, Four sites cleared; on average 42% higher proceeds.
Latest: PulPac
Latest: Zettabyte
Latest: HESStec
Latest: HESStec
Latest: EverestLabs
Latest: GRC
Latest: LuMo
Latest: LimX Dynamics
Latest: Fenyx Office, 100% of the furniture stayed in use; about 100 task chairs were bought back.
Latest: RightHand Robotics
Latest: ConBotics
Latest: EverestLabs
Latest: Zettabyte
Latest: CarbonScape
Latest: carbonauten, Sample parts passed lab tests
Latest: Infarm
Latest: Tyme
Latest: Electrified Thermal Solutions
Latest: Clever Clover
Latest: Hepsiburada
Latest: ALICE Technologies, Recognised with two British Construction Industry Awards and TechFest Best Use of…
Latest: Xnergy
Latest: Green Fusion
Latest: Microgrid Labs
Latest: Blue Biolabs
Latest: Rebike
Latest: Knowledge Hero, About 200,000 users, roughly 90% of Lidl's employees
Latest: nyra health
Latest: 3D.aero
Latest: ConBotics, ConBotics' first completed cooperation; faster progress on site
Latest: ConBotics
Latest: Capefoxx
Latest: Capefoxx
Latest: Tset
Latest: Apex.AI
Latest: STABL
Latest: hepster
Latest: Billie
Latest: Botfriends
Latest: Stiesdal Hydrogen, First production stacks run at a combined biogas and Power-to-X plant in Denmark.
Latest: Senken, CO2 removal certificate portfolio assembled; team workshop held
Latest: BCode
Latest: CHITOSE Group
Latest: BE-Power
Latest: CollabraTech Solutions
Latest: PowerUs
Latest: Higharc
Latest: Higharc
Latest: Higharc
Latest: Infarm
Latest: Enode
Latest: Bpreg Composites
Latest: Repair Circle, Kiron's laptops refurbished, saving about three staff working days
Latest: Equalizent
Latest: Outbuild
Latest: Cyberint
Latest: Wesii
Latest: Naked Energy
Latest: Wise Integration
Latest: Fenyx Office, 765 furniture items donated, 20% sold to dealers, 19,000 kg CO2 avoided within a two-week project.
Latest: Outbuild
Latest: Naked Energy
Latest: Aether Fuels
Latest: Green Fusion, First phase (20 systems) completed in Q1 2024.
Latest: Wise Integration
Latest: Naked Energy
Latest: D-Orbit
Latest: Outbuild
Latest: Oishii Farm
Latest: Elevation Microsystems
Latest: Fenyx Office, 4,500 items processed, 32% resold to dealers, about 15% cheaper than standard disposal.
Latest: Outbuild
Latest: Fenyx Office, 5,096 kg CO2 avoided and 49% lower cost than buying new.
Latest: Fenyx Office, 4,500 items processed, 1,800 sold to employees, 91% reuse rate, 45,045 kg CO2 avoided.
Latest: Outbuild
Latest: Oishii Farm
Latest: Aether Fuels
Latest: Fernhay Solutions
Latest: Secondmind
Latest: Living Ink, T-shirts printed for the 2023 MACHN Festival team
Latest: Ecomercek
Latest: Lite & Fog
Latest: Concular
Latest: Concular
Latest: Concular
Latest: V-Nova
Latest: up2parts
Latest: Fusion Bionic
Latest: Sentinum, Wholly owned subsidiary since May 2023.
Latest: ConBotics
Latest: Plurima
Latest: Audvice, Rolling out to the whole organisation.
Latest: daura
Latest: alcemy, First plant test of alcemy's AI quality-control software
Latest: imec
Latest: Foretellix
Latest: Circunomics, Cooperation agreement signed; cooperation began in 2022
Latest: Algenesis
Latest: Forsee Power
Latest: Sensape, AR game versions ran on the 2020 and 2022 tours
Latest: FRICTins
Latest: talpasolutions
Latest: READO, Joint AI book recommendations offered to independent booksellers
Latest: READO, bpm joined the cooperation as sales partner
Latest: Moneyfarm
Latest: Craftguide, After the pilot, Stiebel Eltron signed a long-term strategic partnership; it reports clearer,…
Latest: Phononic Vibes
Latest: Coderblock
Latest: Smart Steel Technologies
Latest: 1KOMMA5°
Latest: Coderblock
Latest: Coderblock
Latest: Coderblock
Latest: Coderblock
Latest: 1KOMMA5°
Latest: CMBlu Energy
Latest: Smart Steel Technologies
Latest: 1KOMMA5°
Latest: 3D-Micromac
Latest: KORE Power
Latest: MaxPower Semiconductor
Latest: Kitepower
Latest: Kitepower
Latest: Kitepower
Latest: Credi2
Latest: Concular, Karstadt Hermannplatz digitised and its building materials catalogued for reuse
Latest: Concular
Latest: MESH AG
Latest: NOVUM Engineering
Latest: DigiLens
Latest: FlyNex, 71 power poles surveyed by drone in 45 minutes; new image-annotation feature added
Latest: mParticle
Latest: Qnovo
Latest: NOVUM, Test systems installed; used battery assessed in about 90 seconds
Latest: Sosai Renewable Energies
Latest: CollectAI
Latest: SECRA
Latest: E-Lyte Innovations
Latest: Ayar Labs
Latest: Citrine Informatics
Latest: Citrine Informatics
Latest: Tier IV
Latest: Censia
Latest: Censia
Latest: Assistive Technology Development (ATDev)
Latest: Apex.AI
Latest: Surgiquest
Latest: Meshicon Software UG & Co. KG
Latest: Surgiquest, Device jointly developed; Surgiquest acquired by Conmed in 2016
Latest: Betriebsmittelhelden, Investment from Eggers Landmaschinen
Latest: Oculii
Latest: Trendlines Innovation Labs
Latest: HelloBetter, Pilot goals met; longer-term cooperation in preparation
Latest: SciFlow, One of SciFlow's three shareholders
Latest: SciFlow, Lehmanns became a shareholder; sales cooperation started well
Latest: MATEO, Live within weeks; faster tenant replies and much less staff workload
Latest: MATEO, Styx became MATEO's first VC investor in early 2021
Latest: Pulsar Photonics
Latest: Third Wave Automation
Latest: Polyteia
Latest: RYSTA, About 1.5 hours a day saved on manual measurements
Latest: KIWI, Door-integrated version of KIWI's access solution co-developed
Latest: KIWI, Rolled out across about 160,000 units; Deutsche Wohnen became a shareholder
Latest: KIWI
Latest: KIWI, Factory-integrated product launched
Latest: KIWI
Latest: Capmo, In use at MBN, roll-out to more sites underway
Latest: Capmo
Latest: Capmo
Latest: Capmo
Latest: Capmo
Latest: Uniwunder, Over 37,500 students reached via MLP workshops by 2020; MLP holds a minority stake
Latest: Infarm
Latest: EverReal, Leasing process run fully digitally, from notice to handover
Latest: nyris, Added to IDS's AI marketplace
Latest: Aristech
Latest: PLAN4 Software
Latest: PLAN4 Software
Latest: PLAN4 Software, Building Check in use for the church's annual financial statements
Latest: PLAN4 Software
Latest: Aurora Mobile
Latest: Recogni
Latest: Waabi
Latest: aedifion
Latest: architrave
Latest: aedifion
Latest: ConBotics
Latest: architrave
Latest: Picavi
Latest: Factor75
Latest: Wohnungshelden
Latest: Mavenoid, Pilot on real fault inquiries; error correction rate increased
Latest: Fresh Energy
Latest: Pi Innovo
Latest: Visoplan
Latest: DialogShift
Latest: DialogShift, Live within about a week; around 1,000 questions answered a day
Latest: Senseforce, Initial launch for mid-sized business customers.
Latest: Aurora Labs
Latest: Lano, Usage extended to all Simpleshow locations incl. UK and Asia
Latest: TIER Mobility, Pilot run in Halle with shared movement data
Latest: influence.vision
Latest: kasko2go
Latest: S O NAH
Latest: AEM
Latest: daura
Latest: Arkite
Latest: myClubs
Latest: Milkman
Latest: Tink
Latest: Ecomply
Latest: Milkman
Latest: SynSense
Latest: Moneymour
Latest: Circulor
Latest: Milkman
Latest: Milkman
Latest: Blickfeld
Latest: Milkman
Latest: objego
Latest: SOLARIMO
Latest: Chakratec
Latest: architrave
Latest: Smart Pricer
Latest: Indeework
Latest: Pflegix
Latest: Smart Pricer
Latest: Smart Pricer
Latest: Smart Pricer, Turnover rose significantly; online ticket share up from 7% to 30%
Latest: ITM Power
Latest: Crashtest Security
Latest: Industrial Analytics, Co-investment matching Senovo Capital's amount
Latest: Lition
Latest: BEE appliance
Latest: EverReal
Latest: Warrify
Latest: Perto, Pump replacement service ordered for 60+ BIM buildings
Latest: Workerbase, Implemented at a Wieland plant; Plug and Play Global Innovation Award 2019.
Latest: XALT Energy
Latest: Personio
Latest: AEye
Latest: Hi Marley
Latest: d-flight (with Leonardo, Telespazio and IDS)
Latest: d-flight (with Leonardo, Telespazio and IDS)
Latest: ABAX Sensing
Latest: everlean
Latest: Augmenta
Latest: CarbonCure
Latest: Polarstern
Latest: OnPage.org
Latest: Cringle
Latest: DyeMansion
Latest: innosabi, Platform beta-tested at IABG
Latest: Vemcon, Excavator control system developed for Kinshofer
Latest: Lingoking, Licence agreement translated into Chinese within a very short time
Latest: clickbits (clockodo), Live clockodo-Sage integration, joint marketing and extra sign-ups
Latest: Explainr
Latest: 4tiitoo
Latest: Rimac
Latest: Octorate
Latest: Eve Air Mobility
Latest: Satispay
Latest: FogHorn Systems
Latest: Rimac
Latest: Aireon
Latest: Aireon
Latest: Aireon
Latest: Aireon
Latest: Honeysuckle
Latest: Concular
Latest: Corvus Energy
Latest: Fenyx Office
Latest: ConBotics
Latest: XY Sense
Latest: Nuro
Latest: talpasolutions
Latest: Nuro
Latest: Chai Discovery
Latest: XY Sense
Latest: Green Fusion
Latest: Green Fusion
Latest: talpasolutions
Latest: PaXini
Latest: Nuro
Latest: Tset
Latest: RYDES
Latest: Fenyx Office, 690 items sold; a further sale at a third site was planned for April.
Latest: ConBotics
Latest: XY Sense
Latest: Teramount
Latest: ConBotics
Latest: Corvus Energy
Latest: viteSicure
Latest: Ridge-i
Latest: LD Carbon
Latest: MIOX
Latest: ConBotics
Latest: CoverWallet
Latest: Elektra Health
Latest: Green Fusion
Latest: Nuro
Latest: Moove
Latest: Elektra Health
Latest: XY Sense
Latest: Tset
| Singapore Management University | Research | Singapore | 0 | Mar 2027 | |
| Aésio Mutuelle | France | 0 | Mar 2027 | ||
| Saipem | Italy | 0 | Feb 2027 | ||
| Eni | Corporate | Italy | Energy & utilities, Chemicals & materials | 18 | Feb 2027 |
| CapitaLand Investment | Corporate | Singapore | Construction & real estate | 2 | Jan 2027 |
| Yıldız Holding | Corporate | Turkey | Agriculture & food, Consumer goods & retail | 7 | Jan 2027 |
| Deutsche Telekom | Germany | Telecommunications | 3 | Jan 2027 | |
| Boehringer Ingelheim | 1 | Jan 2027 | |||
| Maple Leaf Foods | Canada | 0 | Jan 2027 | ||
| Sobeys Inc. | Canada | 0 | Jan 2027 | ||
| Osaka Business Development Agency | Non-profit | Japan | 0 | Dec 2026 | |
| EDGE | 1 | Dec 2026 | |||
| Rolls-Royce SMR | United Kingdom | 0 | Dec 2026 | ||
| TAURON Polska Energia | Poland | 0 | Dec 2026 | ||
| Novartis | 1 | Dec 2026 | |||
| Municipality of Venlo | Public sector | Netherlands | 0 | Dec 2026 | |
| YPF | Argentina | 0 | Dec 2026 | ||
| Deutsche Bahn | Corporate | Germany | Logistics & transport | 7 | Dec 2026 |
| Austro Control | Austria | 0 | Dec 2026 | ||
| VSP Vision | United States | 0 | Dec 2026 | ||
| Canisius Wilhelmina Ziekenhuis | Non-profit | Netherlands | 0 | Dec 2026 | |
| Fysiotherapie Nexus | Netherlands | 0 | Dec 2026 | ||
| Deutsche Energie-Agentur | Public sector | Germany | 0 | Nov 2026 | |
| Federal Agency for Disruptive Innovation (SPRIND) | Public sector | Germany | 0 | Nov 2026 | |
| Kongsberg Gruppen | Norway | 0 | Nov 2026 | ||
